| Spectral Type | A1 V (Am) |
| Mass | 2.06 M☉ |
| Radius | 1.713 R☉ |
| Temperature | 9,940 K |
| Luminosity | 24.7 L☉ |
| log g | 4.33 cgs |
| [Fe/H] | +0.50 (super-solar) |
| v sin i | 16 km/s |
| App. Mag (V) | -1.46 |
| Abs. Mag (V) | +1.43 |
| B-V Color | +0.00 |
| Classification | DA2 White Dwarf |
| Mass | 1.018 M☉ |
| Radius | 0.0081 R☉ (≈ Earth) |
| Temperature | 25,000 K |
| Luminosity | 0.0245 L☉ |
| log g | 8.57 cgs |
| App. Mag (V) | +8.44 |
| Abs. Mag (V) | +11.18 |
| Cooling Age | ~126 Myr |
| Progenitor Mass | ~5 M☉ |
| Period | 50.13 yr |
| Semi-major Axis | 7.50″ (20 AU) |
| Eccentricity | 0.5914 |
| Inclination | 136.3° |
| Ω (asc. node) | 45.4° |
| ω (arg. peri.) | 149.2° |
| Periastron | 1994.57 CE |
| Periapsis | ~8.2 AU |
| Apoapsis | ~31.5 AU |
| Current Sep. | -- |
| Orbital Phase | -- |
| True Anomaly | -- |
| Name | α Canis Majoris |
| Distance | 2.64 pc (8.6 ly) |
| Parallax | 379.21 mas |
| Radial Vel. | −5.5 km/s |
| Proper Motion | 1.33″/yr |
| System Age | ~242 Myr |
| Spectral Type | G2 V |
| Mass | 1.000 M☉ |
| Radius | 1.000 R☉ |
| Photosphere T | 5,778 K |
| Core T | 1.57 × 10⁷ K |
| Luminosity | 1.000 L☉ |
| log g | 4.44 cgs |
| Rotation (Eq.) | 25.38 d |
| Rotation (Pole) | 34.4 d (diff. rot.) |
| Age | 4.603 Gyr |
| Slow Wind | ~400 km/s (streamer) |
| Fast Wind | ~750 km/s (coronal hole) |
| Ṁ (mass loss) | ~2×10⁻¹⁴ M☉/yr |
| Solar Cycle | ~11.0 yr (Schwabe) |
| App. Mag (V) | −26.74 |
| Abs. Mag (V) | +4.83 |
| B−V Color | +0.65 |
| Spectral Type | M1–M2 Ia-ab |
| Distance | ~168 pc (548 ly) |
| Radius | 764 R☉ (+116/−62) |
| Radius (AU) | ~3.55 AU (past Mars!) |
| Mass (current) | ~16–19 M☉ |
| Initial Mass | ~18–20 M☉ (ZAMS) |
| Luminosity | ~100,000–126,000 L☉ |
| Tᵉᵉ (mean) | ~3,500 K (±200 K) |
| Tᵉᵉ (range) | 3,250–3,690 K |
| log g | −0.5 to 0.0 cgs |
| Age | ~8–14 Myr |
| v sin i | ~5 km/s |
| App. Mag (V) | 0.0–1.7 (semiregular) |
| Abs. Mag (V) | −5.6 to −6.0 |
| P1 (fundamental) | 417 ± 17 days |
| P2 (overtone) | 185 ± 13.5 days |
| LSP (companion) | 2,170 ± 270 days |
| Convective cells | ~2–5 giant cells |
| Cell size | >60% of R☉ (>460 R☉) |
| Cell rise v | 22–40 km/s (upwelling) |
| Angular diameter | 43.3 mas ± 0.06 mas |
| SN prognosis | ~100,000 yr (consensus) |
| Name | Siwarha (IAU 2025) |
| Type | F/A pre-main sequence |
| Mass | ~0.9–1.6 M☉ |
| Orbital distance | ~4–8.6 AU |
| Orbital period | ~5.94 years |
| Sep. (angular) | 52 mas |
| Discovery | Gemini/'Alopeke, Jul 2025 |
| Cinder — rocky, 0.12 AU | |
| Mass | 0.60 M⊕ |
| Period | 10.6 days |
| Albedo | 0.12 (airless/metal) |
| Glass — super-Earth, 0.32 AU | |
| Mass | 2.5 M⊕ |
| Period | 46 days |
| Albedo | 0.18 (silicate) |
| Saffron — transition, 0.75 AU | |
| Mass | 5.0 M⊕ |
| Period | 165 days |
| Albedo | 0.25 (hazy) |
| Bluecoil — mini-Neptune, 1.60 AU | |
| Mass | 10 M⊕ |
| Period | 1.41 yr |
| Albedo | 0.35 (H₂/He haze) |
| Clipped Belt — 1.90–2.10 AU | |
| Dust mass | 0.02 M⊕ |
| i< | 3.5° (thin disk) |
| Ashring — relic rocky, 0.015 AU | |
| Mass | 0.12 M⊕ |
| Period | 0.67 days |
| Notes | tidal hotspots |
| Gravebelt — 0.030–0.080 AU | |
| Dust mass | 0.005 M⊕ |
| i< | 6.0° (puffed) |
| Hound — cold Neptune, 120 AU (CB) | |
| Mass | 20 M⊕ |
| Period | 749 yr |
| Albedo | 0.50 (ice/H₂) |
Drag Rotate Scroll Zoom
Particles: 0/2000
Separation: -- AU
Epoch: 2026.0 Phase: --
Wind particles: 0
Drag Rotate Scroll Zoom Tab Panel
☀ Solar Activity: --%
Wind particles: 0 CME: Idle
Parker Ψ₁₁₁: --°
Drag Rotate Scroll Zoom Tab Panel
⭐ Sirius Planetary Fantasy
Sep: -- AU Epoch: 2026.0
Wind: 0 pts Belts: 0 pts
Clk: 1.5 yr/s Bin: 1.0× Planets: 1.0×
Drag Rotate Scroll Zoom Tab Panel
★ α Orionis — Betelgeuse
R: 764 R☉ T: 3500 K
V mag: 0.5 P1 phase: --
Wind: 0 particles
Drag Rotate Scroll Zoom Tab Panel